We are delighted to announce the introduction of additional 
Metrics and Dimensions which are now available through the 
reports resource; the API now returns most of the fields that the UI Query tool makes available.
The 
Metrics and Dimensions reference page now includes the UI field names to help make conversions simpler.
   | New Dimensions | New Metrics | 
   | AD_LOCATION | ACTIVE_VIEW_ELIGIBLE_COUNT | 
   | ADVERTISER_DOMAIN | ACTIVE_VIEW_MEASURABLE_COUNT | 
   | AGENCY_NAME | ACTIVE_VIEW_MEASURABLE_RATIO | 
   | BRAND_NAME | ACTIVE_VIEW_VIEWABLE_COUNT | 
   | CREATIVE_SIZE | ACTIVE_VIEW_VIEWABLE_RATIO | 
   | DEAL_ID | ACTIVE_VIEW_VIEWABLE_TIME | 
   | DEAL_NAME | AD_IMPRESSIONS | 
   | DFP_AD_UNIT_ID | AD_IMPRESSIONS_RPM | 
   | DFP_AD_UNITS | DEALS_AD_REQUESTS | 
   | DFP_REQUEST_SOURCE | DEALS_BID_RESPONSES | 
   | INVENTORY_OWNERSHIP | DEALS_MATCH_RATE | 
   | INVENTORY_PARTNER_NAME | DEALS_MATCHED_REQUESTS | 
   | MOBILE_APP_NAME | LIFT_RATE | 
   | MOBILE_CARRIER_NAME | VIDEO_AD_ABANDONMENT_RATIO | 
   | MOBILE_DEVICE_NAME | VIDEO_AD_DROPOFF_RATIO | 
   | MOBILE_INVENTORY_TYPE | VIDEO_AD_QUARTILE_ONE | 
   | MOBILE_OS_VERSION | VIDEO_AD_QUARTILE_THREE | 
   | MOBILE_USER_BANDWIDTH | VIDEO_AD_SKIPPABLE_SKIP_RATIO | 
   | VIDEO_AD_DURATION | VIDEO_AD_SKIPPABLE_VIEWS | 
   | VIDEO_AD_DURATION_RAW | VIDEO_AD_SKIPPABLE_VTR | 
   | VIDEO_AD_FORMAT |  | 
-- Dean Lukies, Ad Exchange Seller API Team